C:\Program Files (x86)\zTree\Ztree 3.6.7\170523_1510.xls
170523_1510	1	VoteResults	
170523_1510	1	QuizTime	
170523_1510	1	summary	
170523_1510	1	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
170523_1510	1	session	1	20.8	5	0	0	25.8	25.8	
170523_1510	1	session	2	19.65	5	0	0	24.65	24.65	
170523_1510	1	session	3	19.9	5	0	0	24.9	24.9	
170523_1510	1	session	4	20.275	5	0	0	25.275	25.275	
170523_1510	1	session	5	21.65	5	0	0	26.65	26.65	
170523_1510	1	session	6	21.775	5	0	0	26.775	26.775	
170523_1510	1	session	7	21.775	5	0	0	26.775	26.775	
170523_1510	1	session	8	18.675	5	0	0	23.675	23.675	
170523_1510	1	session	9	20.85	5	0	0	25.85	25.85	
170523_1510	1	session	10	20.95	5	0	0	25.95	25.95	
170523_1510	1	session	11	20.6	5	0	0	25.6	25.6	
170523_1510	1	session	12	21.1	5	0	0	26.1	26.1	
170523_1510	1	session	13	21.3	5	0	0	26.3	26.3	
170523_1510	1	session	14	21.4	5	0	0	26.4	26.4	
170523_1510	1	session	15	21.1	5	0	0	26.1	26.1	
170523_1510	1	session	16	21.1	5	0	0	26.1	26.1	
170523_1510	1	timetable	
