C:\Program Files (x86)\zTree\Ztree 3.6.7\170522_1013.xls
170522_1013	1	VoteResults	
170522_1013	1	QuizTime	
170522_1013	1	summary	
170522_1013	1	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
170522_1013	1	session	1	21.1	5	0	0	26.1	26.1	
170522_1013	1	session	2	21.1	5	0	0	26.1	26.1	
170522_1013	1	session	3	21.1	5	0	0	26.1	26.1	
170522_1013	1	session	4	21.25	5	0	0	26.25	26.25	
170522_1013	1	session	5	20.075	5	0	0	25.075	25.075	
170522_1013	1	session	6	20.075	5	0	0	25.075	25.075	
170522_1013	1	session	7	19.725	5	0	0	24.725	24.725	
170522_1013	1	session	8	20.025	5	0	0	25.025	25.025	
170522_1013	1	session	9	22	5	0	0	27	27	
170522_1013	1	session	10	20.3	5	0	0	25.3	25.3	
170522_1013	1	session	11	20.9	5	0	0	25.9	25.9	
170522_1013	1	session	12	22	5	0	0	27	27	
170522_1013	1	session	13	17.75	5	0	0	22.75	22.75	
170522_1013	1	session	14	9.6	5	0	0	14.6	14.6	
170522_1013	1	session	15	18.25	5	0	0	23.25	23.25	
170522_1013	1	session	16	18.85	5	0	0	23.85	23.85	
170522_1013	1	timetable	
