C:\Program Files (x86)\zTree\Ztree 3.6.7\170516_1540.xls
170516_1540	1	VoteResults	
170516_1540	1	QuizTime	
170516_1540	1	summary	
170516_1540	1	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
170516_1540	1	session	1	19.94	5	0	0	24.94	24.94	
170516_1540	1	session	2	19.99	5	0	0	24.99	24.99	
170516_1540	1	session	3	19.89	5	0	0	24.89	24.89	
170516_1540	1	session	4	20.14	5	0	0	25.14	25.14	
170516_1540	1	session	5	19.825	5	0	0	24.825	24.825	
170516_1540	1	session	6	19.575	5	0	0	24.575	24.575	
170516_1540	1	session	7	19.575	5	0	0	24.575	24.575	
170516_1540	1	session	8	19.4	5	0	0	24.4	24.4	
170516_1540	1	session	9	19.02	5	0	0	24.02	24.02	
170516_1540	1	session	10	19.395	5	0	0	24.395	24.395	
170516_1540	1	session	11	18.555	5	0	0	23.555	23.555	
170516_1540	1	session	12	19.395	5	0	0	24.395	24.395	
170516_1540	1	session	13	19.225	5	0	0	24.225	24.225	
170516_1540	1	session	14	19.925	5	0	0	24.925	24.925	
170516_1540	1	session	15	19.675	5	0	0	24.675	24.675	
170516_1540	1	session	16	17.825	5	0	0	22.825	22.825	
170516_1540	1	timetable	
