C:\Program Files (x86)\zTree\Ztree 3.6.7\170516_1317.xls
170516_1317	1	VoteResults	
170516_1317	1	QuizTime	
170516_1317	1	summary	
170516_1317	1	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
170516_1317	1	session	1	19.625	5	0	0	24.625	24.625	
170516_1317	1	session	2	20.875	5	0	0	25.875	25.875	
170516_1317	1	session	3	15.625	5	0	0	20.625	20.625	
170516_1317	1	session	4	20.775	5	0	0	25.775	25.775	
170516_1317	1	session	5	20.875	5	0	0	25.875	25.875	
170516_1317	1	session	6	20.425	5	0	0	25.425	25.425	
170516_1317	1	session	7	21.025	5	0	0	26.025	26.025	
170516_1317	1	session	8	21.025	5	0	0	26.025	26.025	
170516_1317	1	session	9	18.165	5	0	0	23.165	23.165	
170516_1317	1	session	10	18.62	5	0	0	23.62	23.62	
170516_1317	1	session	11	19.6	5	0	0	24.6	24.6	
170516_1317	1	session	12	18.745	5	0	0	23.745	23.745	
170516_1317	1	session	13	20.25	5	0	0	25.25	25.25	
170516_1317	1	session	14	20.425	5	0	0	25.425	25.425	
170516_1317	1	session	15	20.35	5	0	0	25.35	25.35	
170516_1317	1	session	16	20.425	5	0	0	25.425	25.425	
170516_1317	1	timetable	
