C:\Users\naulab\ztree367\231109_0912.xls
231109_0912	1	summary	
231109_0912	1	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
231109_0912	1	session	1	418	0	0	0	418	418	
231109_0912	1	session	2	335	0	0	0	335	335	
231109_0912	1	session	3	343	0	0	0	343	343	
231109_0912	1	session	4	412	0	0	0	412	412	
231109_0912	1	session	5	332	0	0	0	332	332	
231109_0912	1	session	6	327	0	0	0	327	327	
231109_0912	1	session	7	377	0	0	0	377	377	
231109_0912	1	session	8	359	0	0	0	359	359	
231109_0912	1	session	9	457	0	0	0	457	457	
231109_0912	1	session	10	244	0	0	0	244	244	
231109_0912	1	session	11	364	0	0	0	364	364	
231109_0912	1	session	12	394	0	0	0	394	394	
231109_0912	1	session	13	380	0	0	0	380	380	
231109_0912	1	session	14	434	0	0	0	434	434	
231109_0912	1	session	15	381	0	0	0	381	381	
231109_0912	1	session	16	307	0	0	0	307	307	
231109_0912	1	session	17	251	0	0	0	251	251	
231109_0912	1	session	18	406	0	0	0	406	406	
231109_0912	1	session	19	407	0	0	0	407	407	
231109_0912	1	session	20	368	0	0	0	368	368	
