C:\Users\naulab\ztree367\231024_0906.xls
231024_0906	1	summary	
231024_0906	1	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
231024_0906	1	session	1	368	0	0	0	368	368	
231024_0906	1	session	2	348	0	0	0	348	348	
231024_0906	1	session	3	418	0	0	0	418	418	
231024_0906	1	session	4	415	0	0	0	415	415	
231024_0906	1	session	5	377	0	0	0	377	377	
231024_0906	1	session	6	303	0	0	0	303	303	
231024_0906	1	session	7	426	0	0	0	426	426	
231024_0906	1	session	8	427	0	0	0	427	427	
231024_0906	1	session	9	366	0	0	0	366	366	
231024_0906	1	session	10	332	0	0	0	332	332	
231024_0906	1	session	11	394	0	0	0	394	394	
231024_0906	1	session	12	323	0	0	0	323	323	
231024_0906	1	session	13	302	0	0	0	302	302	
231024_0906	1	session	14	376	0	0	0	376	376	
231024_0906	1	session	15	316	0	0	0	316	316	
231024_0906	1	session	16	394	0	0	0	394	394	
231024_0906	1	session	17	400	0	0	0	400	400	
231024_0906	1	session	18	362	0	0	0	362	362	
231024_0906	1	session	19	323	0	0	0	323	323	
231024_0906	1	session	20	414	0	0	0	414	414	
