C:\Users\naulab\ztree367\231016_1451.xls
231016_1451	1	summary	
231016_1451	1	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
231016_1451	1	session	1	375	0	0	0	375	375	
231016_1451	1	session	2	282	0	0	0	282	282	
231016_1451	1	session	3	438	0	0	0	438	438	
231016_1451	1	session	4	369	0	0	0	369	369	
231016_1451	1	session	5	435	0	0	0	435	435	
231016_1451	1	session	6	357	0	0	0	357	357	
231016_1451	1	session	7	408	0	0	0	408	408	
231016_1451	1	session	8	328	0	0	0	328	328	
231016_1451	1	session	9	395	0	0	0	395	395	
231016_1451	1	session	10	369	0	0	0	369	369	
231016_1451	1	session	11	327	0	0	0	327	327	
231016_1451	1	session	12	338	0	0	0	338	338	
231016_1451	1	session	13	455	0	0	0	455	455	
231016_1451	1	session	14	384	0	0	0	384	384	
231016_1451	1	session	15	351	0	0	0	351	351	
231016_1451	1	session	16	443	0	0	0	443	443	
231016_1451	1	session	17	416	0	0	0	416	416	
231016_1451	1	session	18	387	0	0	0	387	387	
231016_1451	1	session	19	403	0	0	0	403	403	
231016_1451	1	session	20	300	0	0	0	300	300	
