C:\Users\naulab\ztree367\231109_1307.xls
231109_1307	1	summary	
231109_1307	1	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
231109_1307	1	session	1	419	0	0	0	419	419	
231109_1307	1	session	2	407	0	0	0	407	407	
231109_1307	1	session	3	405	0	0	0	405	405	
231109_1307	1	session	4	376	0	0	0	376	376	
231109_1307	1	session	5	433	0	0	0	433	433	
231109_1307	1	session	6	411	0	0	0	411	411	
231109_1307	1	session	7	337	0	0	0	337	337	
231109_1307	1	session	8	400	0	0	0	400	400	
231109_1307	1	session	9	405	0	0	0	405	405	
231109_1307	1	session	10	387	0	0	0	387	387	
231109_1307	1	session	11	401	0	0	0	401	401	
231109_1307	1	session	12	407	0	0	0	407	407	
231109_1307	1	session	13	383	0	0	0	383	383	
231109_1307	1	session	14	423	0	0	0	423	423	
231109_1307	1	session	15	438	0	0	0	438	438	
231109_1307	1	session	16	308	0	0	0	308	308	
231109_1307	1	session	17	370	0	0	0	370	370	
231109_1307	1	session	18	458	0	0	0	458	458	
231109_1307	1	session	19	381	0	0	0	381	381	
231109_1307	1	session	20	459	0	0	0	459	459	
