C:\Users\naulab\ztree367\231025_0910.xls
231025_0910	1	summary	
231025_0910	1	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
231025_0910	1	session	1	334	0	0	0	334	334	
231025_0910	1	session	2	324	0	0	0	324	324	
231025_0910	1	session	3	348	0	0	0	348	348	
231025_0910	1	session	4	352	0	0	0	352	352	
231025_0910	1	session	5	414	0	0	0	414	414	
231025_0910	1	session	6	363	0	0	0	363	363	
231025_0910	1	session	7	430	0	0	0	430	430	
231025_0910	1	session	8	376	0	0	0	376	376	
231025_0910	1	session	9	341	0	0	0	341	341	
231025_0910	1	session	10	506	0	0	0	506	506	
231025_0910	1	session	11	385	0	0	0	385	385	
231025_0910	1	session	12	415	0	0	0	415	415	
231025_0910	1	session	13	346	0	0	0	346	346	
231025_0910	1	session	14	391	0	0	0	391	391	
231025_0910	1	session	15	378	0	0	0	378	378	
231025_0910	1	session	16	405	0	0	0	405	405	
231025_0910	1	session	17	341	0	0	0	341	341	
231025_0910	1	session	18	372	0	0	0	372	372	
231025_0910	1	session	19	382	0	0	0	382	382	
231025_0910	1	session	20	429	0	0	0	429	429	
