C:\Users\naulab\ztree367\231026_1311.xls
231026_1311	1	summary	
231026_1311	1	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
231026_1311	1	session	1	320	0	0	0	320	320	
231026_1311	1	session	2	433	0	0	0	433	433	
231026_1311	1	session	3	398	0	0	0	398	398	
231026_1311	1	session	4	320	0	0	0	320	320	
231026_1311	1	session	5	370	0	0	0	370	370	
231026_1311	1	session	6	366	0	0	0	366	366	
231026_1311	1	session	7	402	0	0	0	402	402	
231026_1311	1	session	8	424	0	0	0	424	424	
231026_1311	1	session	9	462	0	0	0	462	462	
231026_1311	1	session	10	357	0	0	0	357	357	
231026_1311	1	session	11	281	0	0	0	281	281	
231026_1311	1	session	12	388	0	0	0	388	388	
231026_1311	1	session	13	409	0	0	0	409	409	
231026_1311	1	session	14	381	0	0	0	381	381	
231026_1311	1	session	15	388	0	0	0	388	388	
231026_1311	1	session	16	330	0	0	0	330	330	
231026_1311	1	session	17	481	0	0	0	481	481	
231026_1311	1	session	18	454	0	0	0	454	454	
231026_1311	1	session	19	387	0	0	0	387	387	
231026_1311	1	session	20	353	0	0	0	353	353	
