C:\Users\naulab\ztree367\231017_0941.xls
231017_0941	1	summary	
231017_0941	1	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
231017_0941	1	session	1	410	0	0	0	410	410	
231017_0941	1	session	2	417	0	0	0	417	417	
231017_0941	1	session	3	396	0	0	0	396	396	
231017_0941	1	session	4	413	0	0	0	413	413	
231017_0941	1	session	5	399	0	0	0	399	399	
231017_0941	1	session	6	339	0	0	0	339	339	
231017_0941	1	session	7	452	0	0	0	452	452	
231017_0941	1	session	8	353	0	0	0	353	353	
231017_0941	1	session	9	438	0	0	0	438	438	
231017_0941	1	session	10	323	0	0	0	323	323	
231017_0941	1	session	11	457	0	0	0	457	457	
231017_0941	1	session	12	398	0	0	0	398	398	
231017_0941	1	session	13	412	0	0	0	412	412	
231017_0941	1	session	14	402	0	0	0	402	402	
231017_0941	1	session	15	291	0	0	0	291	291	
231017_0941	1	session	16	366	0	0	0	366	366	
231017_0941	1	session	17	364	0	0	0	364	364	
231017_0941	1	session	18	425	0	0	0	425	425	
231017_0941	1	session	19	369	0	0	0	369	369	
231017_0941	1	session	20	432	0	0	0	432	432	
