C:\Users\naulab\ztree367\231108_1306.xls
231108_1306	1	summary	
231108_1306	1	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
231108_1306	1	session	1	439	0	0	0	439	439	
231108_1306	1	session	2	429	0	0	0	429	429	
231108_1306	1	session	3	346	0	0	0	346	346	
231108_1306	1	session	4	348	0	0	0	348	348	
231108_1306	1	session	5	242	0	0	0	242	242	
231108_1306	1	session	6	313	0	0	0	313	313	
231108_1306	1	session	7	446	0	0	0	446	446	
231108_1306	1	session	8	355	0	0	0	355	355	
231108_1306	1	session	9	376	0	0	0	376	376	
231108_1306	1	session	10	310	0	0	0	310	310	
231108_1306	1	session	11	322	0	0	0	322	322	
231108_1306	1	session	12	346	0	0	0	346	346	
231108_1306	1	session	13	267	0	0	0	267	267	
231108_1306	1	session	14	335	0	0	0	335	335	
231108_1306	1	session	15	386	0	0	0	386	386	
231108_1306	1	session	16	404	0	0	0	404	404	
231108_1306	1	session	17	361	0	0	0	361	361	
231108_1306	1	session	18	397	0	0	0	397	397	
231108_1306	1	session	19	374	0	0	0	374	374	
231108_1306	1	session	20	436	0	0	0	436	436	
