C:\Users\naulab\ztree367\231023_1302.xls
231023_1302	1	summary	
231023_1302	1	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
231023_1302	1	session	1	346	0	0	0	346	346	
231023_1302	1	session	2	418	0	0	0	418	418	
231023_1302	1	session	3	328	0	0	0	328	328	
231023_1302	1	session	4	396	0	0	0	396	396	
231023_1302	1	session	5	386	0	0	0	386	386	
231023_1302	1	session	6	386	0	0	0	386	386	
231023_1302	1	session	7	440	0	0	0	440	440	
231023_1302	1	session	8	392	0	0	0	392	392	
231023_1302	1	session	9	284	0	0	0	284	284	
231023_1302	1	session	10	412	0	0	0	412	412	
231023_1302	1	session	11	392	0	0	0	392	392	
231023_1302	1	session	12	294	0	0	0	294	294	
231023_1302	1	session	13	346	0	0	0	346	346	
231023_1302	1	session	14	400	0	0	0	400	400	
231023_1302	1	session	15	398	0	0	0	398	398	
231023_1302	1	session	16	300	0	0	0	300	300	
231023_1302	1	session	17	358	0	0	0	358	358	
231023_1302	1	session	18	298	0	0	0	298	298	
231023_1302	1	session	19	334	0	0	0	334	334	
231023_1302	1	session	20	340	0	0	0	340	340	
