C:\Users\naulab\ztree367\231017_1239.xls
231017_1239	1	summary	
231017_1239	1	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
231017_1239	1	session	1	382	0	0	0	382	382	
231017_1239	1	session	2	302	0	0	0	302	302	
231017_1239	1	session	3	353	0	0	0	353	353	
231017_1239	1	session	4	344	0	0	0	344	344	
231017_1239	1	session	5	389	0	0	0	389	389	
231017_1239	1	session	6	453	0	0	0	453	453	
231017_1239	1	session	7	354	0	0	0	354	354	
231017_1239	1	session	8	390	0	0	0	390	390	
231017_1239	1	session	9	335	0	0	0	335	335	
231017_1239	1	session	10	438	0	0	0	438	438	
231017_1239	1	session	11	326	0	0	0	326	326	
231017_1239	1	session	12	392	0	0	0	392	392	
231017_1239	1	session	13	342	0	0	0	342	342	
231017_1239	1	session	14	382	0	0	0	382	382	
231017_1239	1	session	15	467	0	0	0	467	467	
231017_1239	1	session	16	337	0	0	0	337	337	
231017_1239	1	session	17	370	0	0	0	370	370	
231017_1239	1	session	18	406	0	0	0	406	406	
231017_1239	1	session	19	394	0	0	0	394	394	
231017_1239	1	session	20	340	0	0	0	340	340	
