C:\Users\naulab\ztree367\240531_1036.xls
240531_1036	1	summary	Period	Profits[1]	Profits[2]	Profits[3]	Profits[4]	Profits[5]	Profits[6]	Profits[7]	Profits[8]	Profits[9]	Profits[10]	Profits[11]	Profits[12]	Profits[13]	Profits[14]	Profits[15]	Profits[16]	Profits[17]	Profits[18]	Profits[19]	Profits[20]	
240531_1036	1	summary	1	666.3520800000848	540.8267900000128	497.632329999893	721.129199999926	266.2107000002288	339.3444599999627	696.8738000000594	1031.887509999938	492.2570100003295	542.1429600000149	951.9977600000241	714.1859999999288	396.7689599998388	818.0299799997906	513.8516600001475	462	562	468.2463599998131	509.2000399999554	416.3388000001258	
240531_1036	1	summary	2	631.7357600003015	687.6632999999716	634.9155199999269	335.1701399997727	456.9156799999742	511	654.76	450.5678999998956	366.020619999913	1008.300870000351	284.3526300002995	271.2403200001409	589.87	471.9425200003479	506	587.6615999998525	588	601.7928699998395	777.1977600000427	537.6984199998504	
240531_1036	1	summary	3	645.9256999997888	754.1645899996126	685.4603399998764	555.8207900005253	731.9499600005522	514.0805999996373	464.0625999999465	423.7220699996967	746.4006300001138	676.9418500000145	401.916199999745	400.6383600001002	46.23506999988458	801.0839599996759	535.1634999999078	562.7367900001269	567	733.8169999999343	628.7956799999869	492.9604999996897	
240531_1036	1	summary	4	646.3248199999263	357.291000000264	635.7517300001812	466.1735800004308	579.0099199996656	469.4172299998463	688.9147399995336	673.1973199999263	723.9033399998024	379.4784000002593	766.2315499999618	354.7439400002139	626.5008800000418	244.8266699991189	503.9305600003526	495	561.6089999999385	432.0373200001498	627.9701100000145	450.9902799998945	
240531_1036	1	summary	5	672.1033599998336	631.0957699997676	421.8218400003016	649.2711600001389	567.7577600001544	572.6406299999123	628.9285600000713	578.3824199998333	465.8645599997462	460.898560000211	372.6008099997137	662.5892299997923	211.0504799999879	468.4117399995052	521.4109599996824	600.0580999999889	627.4244300000148	415.7507400001516	588.5897399999842	862.6843800002359	
240531_1036	1	summary	6	629.0870399999246	632.8327199999418	577.3982199999877	549.3907099999872	497.5732800000161	408.4415300006431	522.0238799997757	656.8908399998909	507.4453599996493	514.2868900000898	490.9135600006674	639.3745300000452	604.8015199998906	496.3451799998247	551.0996400002903	304.8657400001516	457.8055399998767	503.0373299998732	519.78460000003	519.5777200000709	
240531_1036	1	summary	7	431.1827300000505	617.201750000153	494.617059999744	593.3030800000438	501.5395200000285	665.7221800000569	516.8899199999194	566.9738299998816	556.9786400001124	621.4405499993533	523.2451999999676	375.5635200005025	602.1614599998808	430.1772800004576	604.7598400000506	476.6182300000428	504.4603200001421	491.1529999999038	528.6506699998328	455.3005500000261	
240531_1036	1	summary	8	574.9695500001602	351.3768800001685	584.1783600000385	555.5635199999157	577.5090999996988	346.5063100005325	609.8384000001475	476.4602600000147	510.1324199998973	561.9016800001217	580.0715200002958	237.6452000004798	585.586749999749	414.9304600009648	526.8928000001982	598	577	634.9915300002939	536.2438500002143	527	
240531_1036	1	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
240531_1036	1	session	1	0	0	0	0	0	0	
240531_1036	1	session	2	0	0	0	0	0	0	
240531_1036	1	session	3	0	0	0	0	0	0	
240531_1036	1	session	4	0	0	0	0	0	0	
240531_1036	1	session	5	0	0	0	0	0	0	
240531_1036	1	session	6	0	0	0	0	0	0	
240531_1036	1	session	7	0	0	0	0	0	0	
240531_1036	1	session	8	0	0	0	0	0	0	
240531_1036	1	session	9	0	0	0	0	0	0	
240531_1036	1	session	10	0	0	0	0	0	0	
240531_1036	1	session	11	0	0	0	0	0	0	
240531_1036	1	session	12	0	0	0	0	0	0	
240531_1036	1	session	13	0	0	0	0	0	0	
240531_1036	1	session	14	0	0	0	0	0	0	
240531_1036	1	session	15	0	0	0	0	0	0	
240531_1036	1	session	16	0	0	0	0	0	0	
240531_1036	1	session	17	0	0	0	0	0	0	
240531_1036	1	session	18	0	0	0	0	0	0	
240531_1036	1	session	19	0	0	0	0	0	0	
240531_1036	1	session	20	0	0	0	0	0	0	
