C:\Users\naulab\ztree367\240531_1036.xls
240531_1036	1	summary	
240531_1036	1	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
240531_1036	1	session	1	645.9256999997888	0	0	0	645.9256999997888	645.9256999997888	
240531_1036	1	session	2	540.8267900000128	0	0	0	540.8267900000128	540.8267900000128	
240531_1036	1	session	3	577.3982199999877	0	0	0	577.3982199999877	577.3982199999877	
240531_1036	1	session	4	555.8207900005253	0	0	0	555.8207900005253	555.8207900005253	
240531_1036	1	session	5	567.7577600001544	0	0	0	567.7577600001544	567.7577600001544	
240531_1036	1	session	6	665.7221800000569	0	0	0	665.7221800000569	665.7221800000569	
240531_1036	1	session	7	654.76	0	0	0	654.76	654.76	
240531_1036	1	session	8	566.9738299998816	0	0	0	566.9738299998816	566.9738299998816	
240531_1036	1	session	9	510.1324199998973	0	0	0	510.1324199998973	510.1324199998973	
240531_1036	1	session	10	1008.300870000351	0	0	0	1008.300870000351	1008.300870000351	
240531_1036	1	session	11	372.6008099997137	0	0	0	372.6008099997137	372.6008099997137	
240531_1036	1	session	12	400.6383600001002	0	0	0	400.6383600001002	400.6383600001002	
240531_1036	1	session	13	589.87	0	0	0	589.87	589.87	
240531_1036	1	session	14	414.9304600009648	0	0	0	414.9304600009648	414.9304600009648	
240531_1036	1	session	15	535.1634999999078	0	0	0	535.1634999999078	535.1634999999078	
240531_1036	1	session	16	600.0580999999889	0	0	0	600.0580999999889	600.0580999999889	
240531_1036	1	session	17	577	0	0	0	577	577	
240531_1036	1	session	18	733.8169999999343	0	0	0	733.8169999999343	733.8169999999343	
240531_1036	1	session	19	777.1977600000427	0	0	0	777.1977600000427	777.1977600000427	
240531_1036	1	session	20	527	0	0	0	527	527	
