C:\Users\naulab\ztree367\240530_1034.xls
240530_1034	1	summary	
240530_1034	1	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
240530_1034	1	session	1	721.1656499999866	0	0	0	721.1656499999866	721.1656499999866	
240530_1034	1	session	2	455.3999200001034	0	0	0	455.3999200001034	455.3999200001034	
240530_1034	1	session	3	750.2147000001162	0	0	0	750.2147000001162	750.2147000001162	
240530_1034	1	session	4	797.4753599998542	0	0	0	797.4753599998542	797.4753599998542	
240530_1034	1	session	5	650.3185599998408	0	0	0	650.3185599998408	650.3185599998408	
240530_1034	1	session	6	730.755840000636	0	0	0	730.755840000636	730.755840000636	
240530_1034	1	session	7	309.0951800003229	0	0	0	309.0951800003229	309.0951800003229	
240530_1034	1	session	8	583.2747800005623	0	0	0	583.2747800005623	583.2747800005623	
240530_1034	1	session	9	417.1412099999143	0	0	0	417.1412099999143	417.1412099999143	
240530_1034	1	session	10	752.3125	0	0	0	752.3125	752.3125	
240530_1034	1	session	11	499.2577200001455	0	0	0	499.2577200001455	499.2577200001455	
240530_1034	1	session	12	422.1519000004651	0	0	0	422.1519000004651	422.1519000004651	
240530_1034	1	session	13	645.2684000002034	0	0	0	645.2684000002034	645.2684000002034	
240530_1034	1	session	14	580.9325000006181	0	0	0	580.9325000006181	580.9325000006181	
240530_1034	1	session	15	573.0850399998017	0	0	0	573.0850399998017	573.0850399998017	
240530_1034	1	session	16	638.205	0	0	0	638.205	638.205	
240530_1034	1	session	17	339.3765000003855	0	0	0	339.3765000003855	339.3765000003855	
240530_1034	1	session	18	816.652380000134	0	0	0	816.652380000134	816.652380000134	
240530_1034	1	session	19	491.921120000477	0	0	0	491.921120000477	491.921120000477	
240530_1034	1	session	20	320.758650000348	0	0	0	320.758650000348	320.758650000348	
