C:\Users\naulab\ztree367\240527_0943.xls
240527_0943	1	summary	
240527_0943	1	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
240527_0943	1	session	1	540	0	0	0	540	540	
240527_0943	1	session	2	451	0	0	0	451	451	
240527_0943	1	session	3	536.7234000000173	0	0	0	536.7234000000173	536.7234000000173	
240527_0943	1	session	4	418.7857600000361	0	0	0	418.7857600000361	418.7857600000361	
240527_0943	1	session	5	426	0	0	0	426	426	
240527_0943	1	session	6	499	0	0	0	499	499	
240527_0943	1	session	7	521.450620000204	0	0	0	521.450620000204	521.450620000204	
240527_0943	1	session	8	506.9546400000214	0	0	0	506.9546400000214	506.9546400000214	
240527_0943	1	session	9	484.2000000000932	0	0	0	484.2000000000932	484.2000000000932	
240527_0943	1	session	10	538	0	0	0	538	538	
240527_0943	1	session	11	353.635599999954	0	0	0	353.635599999954	353.635599999954	
240527_0943	1	session	12	557.1593599998159	0	0	0	557.1593599998159	557.1593599998159	
240527_0943	1	session	13	436.5462399996933	0	0	0	436.5462399996933	436.5462399996933	
240527_0943	1	session	14	597.748990000193	0	0	0	597.748990000193	597.748990000193	
240527_0943	1	session	15	532.3851000003051	0	0	0	532.3851000003051	532.3851000003051	
240527_0943	1	session	16	319.5722400001314	0	0	0	319.5722400001314	319.5722400001314	
240527_0943	1	session	17	590.0423800000827	0	0	0	590.0423800000827	590.0423800000827	
240527_0943	1	session	18	749.193900000088	0	0	0	749.193900000088	749.193900000088	
240527_0943	1	session	19	648.0281400000583	0	0	0	648.0281400000583	648.0281400000583	
240527_0943	1	session	20	516.1246399999503	0	0	0	516.1246399999503	516.1246399999503	
