C:\Users\naulab\ztree367\240531_0918.xls
240531_0918	1	summary	Period	Profits[1]	Profits[2]	Profits[3]	Profits[4]	Profits[5]	Profits[6]	Profits[7]	Profits[8]	Profits[9]	Profits[10]	Profits[11]	Profits[12]	Profits[13]	Profits[14]	Profits[15]	Profits[16]	Profits[17]	Profits[18]	Profits[19]	Profits[20]	
240531_0918	1	summary	1	546.5812500000001	898.2177400000905	612.0757800000755	551.3203600001475	600.9557999999263	508.21	443.4739200000745	582	467.0892399998825	429.6645999998378	558.7790099999658	797.0447599999443	473.7583199999551	451.0296400000132	789.1360600000562	416.1	624.0590199999861	592.9889900001756	397.0980000000272	903.1822399999574	
240531_0918	1	summary	2	550.5455200000154	430.9200000000001	516	505.18	26.53155999993556	540.4727599999658	707.741750000132	454.788190000105	573	435	587.8612799999839	386.4733000000124	563	467	989.774400000181	466.9353000000527	785.4422000000486	518	534.3972000000312	583	
240531_0918	1	summary	3	483	282.0045600000152	530.2505600000918	543.1775	575	633.7849599998654	193.728079999967	490.1406000000285	548	588	573	671.6240000000689	579	560	441.1056399999	506	321.7641899999266	576	482.3376900000824	468.0382200000144	
240531_0918	1	summary	4	597	332.1619500000379	431.935	597.5034699999029	539.3636400001869	164.1205399999197	560.0209200000484	684.8954800000531	515	575	585.0761499999323	662.8263600000146	408.3450999999652	429.0067000000249	653.6173000000219	527.9608199999551	661.4944000000273	889.8936800001736	501.3701000000291	726.7551599999238	
240531_0918	1	summary	5	570.3075	95.74661999998963	1003.8525	580.1879300000448	587	52.71137000007089	421.7057999999262	578	581	549	595.6366199999314	697.018719999867	547.5898799999385	574.1975	712.1875	588.384650000016	745.4616000000621	938.2834499999683	386.3500899998786	882.8715999999549	
240531_0918	1	summary	6	560.1374999999999	542.2668799998984	505	576.1394200000831	597	550	467	552	530	0	630.3482300000428	686.14375	507	441.5135199999623	673.5699999999999	437	224.7421200000693	434.3953899998206	447.9229699999234	792.1183199999435	
240531_0918	1	summary	7	504	368.2427999998443	533.2632799999229	477.1442099999252	511.0614499999559	489	599	545.989319999828	597	477.1641900001501	639.58	711.4035299998091	546	441.6986699999613	762.1464000001433	497	764.1517800001928	378.4769700000412	571.6593199999177	249.415	
240531_0918	1	summary	8	588	412.718279999923	504.1417499999225	608.7190799999517	426	551	572	247.488799999971	570	521.1385199999111	610.8691600000673	681.4135199999623	547	440	904.6821999998997	525.7029299997899	694.1585500000568	503.3427000000724	442.4959500000638	478.7839199999511	
240531_0918	1	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
240531_0918	1	session	1	0	0	0	0	0	0	
240531_0918	1	session	2	0	0	0	0	0	0	
240531_0918	1	session	3	0	0	0	0	0	0	
240531_0918	1	session	4	0	0	0	0	0	0	
240531_0918	1	session	5	0	0	0	0	0	0	
240531_0918	1	session	6	0	0	0	0	0	0	
240531_0918	1	session	7	0	0	0	0	0	0	
240531_0918	1	session	8	0	0	0	0	0	0	
240531_0918	1	session	9	0	0	0	0	0	0	
240531_0918	1	session	10	0	0	0	0	0	0	
240531_0918	1	session	11	0	0	0	0	0	0	
240531_0918	1	session	12	0	0	0	0	0	0	
240531_0918	1	session	13	0	0	0	0	0	0	
240531_0918	1	session	14	0	0	0	0	0	0	
240531_0918	1	session	15	0	0	0	0	0	0	
240531_0918	1	session	16	0	0	0	0	0	0	
240531_0918	1	session	17	0	0	0	0	0	0	
240531_0918	1	session	18	0	0	0	0	0	0	
240531_0918	1	session	19	0	0	0	0	0	0	
240531_0918	1	session	20	0	0	0	0	0	0	
