C:\Users\naulab\ztree367\240530_0911.xls
240530_0911	1	summary	Period	Profits[1]	Profits[2]	Profits[3]	Profits[4]	Profits[5]	Profits[6]	Profits[7]	Profits[8]	Profits[9]	Profits[10]	Profits[11]	Profits[12]	Profits[13]	Profits[14]	Profits[15]	Profits[16]	Profits[17]	Profits[18]	Profits[19]	Profits[20]	
240530_0911	1	summary	1	419.1879999998491	418	503.5665499999362	440.2155600001105	557	615.2751999998466	313.8664099999878	422.6833499998319	470	472	382.6664100000775	419.1572000000347	772.1216800000891	417.1291000000271	521	685.6560000001919	374.5822500000359	953.1528000000317	599	570	
240530_0911	1	summary	2	1144.430580000198	560.8993600000488	457.0169999999693	641.7853599999565	562.1275000000001	525.3740199999384	535	547.275649999968	451.8088299998851	545	554	451	768.2979500000481	387.312749999977	589.5259600001341	724.9094000000274	544.6125000000001	890.9871999999508	482.3740000000689	557.9921200000157	
240530_0911	1	summary	3	506.9591500000295	542	528.0337500000001	186.06	701.3396799998637	607.7654200000433	0	599	576	561.9084999999672	665.6361600001389	449	694.5944999999483	369.6950399999041	579.4200799999106	570.584019999986	408.9864599999576	319.4246400000434	440.4429699999234	754.6375000000001	
240530_0911	1	summary	4	539.0145000000775	527	564	567.285	610.2644999999902	704.515100000042	933.5889399998484	577.8	524.6300799999107	562.4026199999847	624.2664199999452	598	304.844199999976	537.5385000001697	441.4877399998857	708.2965600000508	574	159.6091200000606	665.1600399999553	928.4026499999652	
240530_0911	1	summary	5	581	576.1100400000834	452.4975	608.5485799999209	726.1665600000508	729.8452999999723	791.9064200001374	457.2767999998178	382.6923299998697	547	555.505	510	796.1150599999586	467.2999500001199	538.9350000000001	614.8938800000725	590.5549799999152	523	746.1861600000365	868.820809999943	
240530_0911	1	summary	6	613.3068000000901	524	567	672.1423799998802	324.4841600001231	189.6575	816.137359999906	497	522.5547200000589	525.5250000000001	573.4257599999477	482.0548200001242	784.064479999966	451.71	569.2178999999736	724.4083600000129	485	544.9530599999183	380.3534000000253	699.9852500001434	
240530_0911	1	summary	7	476.8795699999027	449	517	78.70732999992092	593.78	118.8743999999016	184.6853399999044	584	526.2482399999409	513	511.0726600000751	437	321.0619900000782	539.71875	463.6856900000363	681.8449600001507	474	504	678.214479999916	398.1115599998715	
240530_0911	1	summary	8	909.5085999998846	545.5105099999217	572.1662799999025	504.2625000000001	572.9156500001321	599	592.9160900000506	558.6467199999373	504.9176999998279	1021.007200000035	437.6465600000136	449	827.5161100002274	670.6589399999286	513.896579999883	623.78	584.8718399999164	589	724.5038299998187	204.7260000000824	
240530_0911	1	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
240530_0911	1	session	1	0	0	0	0	0	0	
240530_0911	1	session	2	0	0	0	0	0	0	
240530_0911	1	session	3	0	0	0	0	0	0	
240530_0911	1	session	4	0	0	0	0	0	0	
240530_0911	1	session	5	0	0	0	0	0	0	
240530_0911	1	session	6	0	0	0	0	0	0	
240530_0911	1	session	7	0	0	0	0	0	0	
240530_0911	1	session	8	0	0	0	0	0	0	
240530_0911	1	session	9	0	0	0	0	0	0	
240530_0911	1	session	10	0	0	0	0	0	0	
240530_0911	1	session	11	0	0	0	0	0	0	
240530_0911	1	session	12	0	0	0	0	0	0	
240530_0911	1	session	13	0	0	0	0	0	0	
240530_0911	1	session	14	0	0	0	0	0	0	
240530_0911	1	session	15	0	0	0	0	0	0	
240530_0911	1	session	16	0	0	0	0	0	0	
240530_0911	1	session	17	0	0	0	0	0	0	
240530_0911	1	session	18	0	0	0	0	0	0	
240530_0911	1	session	19	0	0	0	0	0	0	
240530_0911	1	session	20	0	0	0	0	0	0	
