C:\Users\naulab\ztree367\240530_0911.xls
240530_0911	1	summary	
240530_0911	1	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
240530_0911	1	session	1	506.9591500000295	0	0	0	506.9591500000295	506.9591500000295	
240530_0911	1	session	2	418	0	0	0	418	418	
240530_0911	1	session	3	503.5665499999362	0	0	0	503.5665499999362	503.5665499999362	
240530_0911	1	session	4	567.285	0	0	0	567.285	567.285	
240530_0911	1	session	5	593.78	0	0	0	593.78	593.78	
240530_0911	1	session	6	599	0	0	0	599	599	
240530_0911	1	session	7	535	0	0	0	535	535	
240530_0911	1	session	8	599	0	0	0	599	599	
240530_0911	1	session	9	524.6300799999107	0	0	0	524.6300799999107	524.6300799999107	
240530_0911	1	session	10	562.4026199999847	0	0	0	562.4026199999847	562.4026199999847	
240530_0911	1	session	11	555.505	0	0	0	555.505	555.505	
240530_0911	1	session	12	451	0	0	0	451	451	
240530_0911	1	session	13	827.5161100002274	0	0	0	827.5161100002274	827.5161100002274	
240530_0911	1	session	14	537.5385000001697	0	0	0	537.5385000001697	537.5385000001697	
240530_0911	1	session	15	538.9350000000001	0	0	0	538.9350000000001	538.9350000000001	
240530_0911	1	session	16	681.8449600001507	0	0	0	681.8449600001507	681.8449600001507	
240530_0911	1	session	17	544.6125000000001	0	0	0	544.6125000000001	544.6125000000001	
240530_0911	1	session	18	504	0	0	0	504	504	
240530_0911	1	session	19	380.3534000000253	0	0	0	380.3534000000253	380.3534000000253	
240530_0911	1	session	20	754.6375000000001	0	0	0	754.6375000000001	754.6375000000001	
