C:\Users\naulab\ztree367\240527_1238.xls
240527_1238	1	summary	Period	Profits[1]	Profits[2]	Profits[3]	Profits[4]	Profits[5]	Profits[6]	Profits[7]	Profits[8]	Profits[9]	Profits[10]	Profits[11]	Profits[12]	Profits[13]	Profits[14]	Profits[15]	Profits[16]	Profits[17]	Profits[18]	Profits[19]	Profits[20]	
240527_1238	1	summary	1	498	162.0525600000354	446.0538600000355	608.8010400000634	636.5942200000102	507	637.9936600000365	744.973199999961	277.8404999999038	396.91009999995	778.0887799999921	865.7430799999193	496.7998100000079	798.135000000191	687.28	1048.207559999992	256.1785199999926	415.1596900000068	467	462.9378600000398	
240527_1238	1	summary	2	580	621.4460800000333	532	201.4170299999946	179.696829999917	595	158.6976799999271	694.1804800000787	568	401.3352000000235	658.0717300000123	544.8726400000148	578.9639399999921	838.289279999882	946.212280000049	299.354050000044	46.60858999996272	559	578	1106.316219999959	
240527_1238	1	summary	3	489.7979600000068	644.7839999999735	421	163.4273800000537	451	815.3714200000313	592	722.2461199999659	575.3875000000001	373.7182800000371	691.8290500000317	1038.317199999993	586.475959999992	49.11926999998104	967.4415999999328	822.5250000000001	555.5919600000076	542	573	401.7927900000988	
240527_1238	1	summary	4	551	577.8774799999944	433	504.4381799999433	492	835.2011100000055	482.2988500000292	678.6271499999536	527.2573799999548	450.025	590.0579100000049	983.9775799999444	554.3000000000001	740.5452300000156	555.8950800000806	209.2384199999931	421	580	459.3477199999592	640.3088599999942	
240527_1238	1	summary	5	749.6666500000399	776.6459200000437	489.501049999916	576.0075000000001	511	500.1379499999655	555.3740799999516	665.2427200000361	592	574.4090399999585	678.196280000041	404.3717399999267	531.9812500000001	443.8694400000387	186.4626200000051	527.9275	524	523	445	583.3996600000432	
240527_1238	1	summary	6	640.1321000000404	242.7472799999721	406	381.1023299999623	555	552.9564499999949	455	620.398399999924	590.8314099999494	568.4302800000971	638.8368000000075	926.5151999999257	538.17	843.8906599999934	555.5232600000478	757.0574799999117	442.8856300000136	558.6897300000402	534.939119999907	579.980800000031	
240527_1238	1	summary	7	555.0392599999923	401.4351899999654	682.2964400000731	562.2786000000779	543.1338200000074	631.3889600000344	416	810.2013800000079	537	545.3098799999385	639.9789399999543	970.0830700000131	520.7564800000378	491.0854600000067	582.7494000000344	446.8943700000067	525	580	542.6124399999611	637.9484799999558	
240527_1238	1	summary	8	712.3289600000344	949.7052000000811	501.8503199999919	550.2779100000416	516	291.4239799999609	539	762.6155899999686	484.5778000000282	523.2675800000376	133.7683199999854	891.3775000000001	475.5063200000732	486	522.8975400000071	617.5168199999928	508	500.3710399999284	453	110.1529800000123	
240527_1238	1	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
240527_1238	1	session	1	0	0	0	0	0	0	
240527_1238	1	session	2	0	0	0	0	0	0	
240527_1238	1	session	3	0	0	0	0	0	0	
240527_1238	1	session	4	0	0	0	0	0	0	
240527_1238	1	session	5	0	0	0	0	0	0	
240527_1238	1	session	6	0	0	0	0	0	0	
240527_1238	1	session	7	0	0	0	0	0	0	
240527_1238	1	session	8	0	0	0	0	0	0	
240527_1238	1	session	9	0	0	0	0	0	0	
240527_1238	1	session	10	0	0	0	0	0	0	
240527_1238	1	session	11	0	0	0	0	0	0	
240527_1238	1	session	12	0	0	0	0	0	0	
240527_1238	1	session	13	0	0	0	0	0	0	
240527_1238	1	session	14	0	0	0	0	0	0	
240527_1238	1	session	15	0	0	0	0	0	0	
240527_1238	1	session	16	0	0	0	0	0	0	
240527_1238	1	session	17	0	0	0	0	0	0	
240527_1238	1	session	18	0	0	0	0	0	0	
240527_1238	1	session	19	0	0	0	0	0	0	
240527_1238	1	session	20	0	0	0	0	0	0	
