C:\Users\naulab\ztree367\240527_1238.xls
240527_1238	1	summary	
240527_1238	1	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
240527_1238	1	session	1	580	0	0	0	580	580	
240527_1238	1	session	2	644.7839999999735	0	0	0	644.7839999999735	644.7839999999735	
240527_1238	1	session	3	406	0	0	0	406	406	
240527_1238	1	session	4	201.4170299999946	0	0	0	201.4170299999946	201.4170299999946	
240527_1238	1	session	5	179.696829999917	0	0	0	179.696829999917	179.696829999917	
240527_1238	1	session	6	835.2011100000055	0	0	0	835.2011100000055	835.2011100000055	
240527_1238	1	session	7	539	0	0	0	539	539	
240527_1238	1	session	8	694.1804800000787	0	0	0	694.1804800000787	694.1804800000787	
240527_1238	1	session	9	592	0	0	0	592	592	
240527_1238	1	session	10	523.2675800000376	0	0	0	523.2675800000376	523.2675800000376	
240527_1238	1	session	11	638.8368000000075	0	0	0	638.8368000000075	638.8368000000075	
240527_1238	1	session	12	865.7430799999193	0	0	0	865.7430799999193	865.7430799999193	
240527_1238	1	session	13	578.9639399999921	0	0	0	578.9639399999921	578.9639399999921	
240527_1238	1	session	14	740.5452300000156	0	0	0	740.5452300000156	740.5452300000156	
240527_1238	1	session	15	582.7494000000344	0	0	0	582.7494000000344	582.7494000000344	
240527_1238	1	session	16	299.354050000044	0	0	0	299.354050000044	299.354050000044	
240527_1238	1	session	17	442.8856300000136	0	0	0	442.8856300000136	442.8856300000136	
240527_1238	1	session	18	523	0	0	0	523	523	
240527_1238	1	session	19	578	0	0	0	578	578	
240527_1238	1	session	20	583.3996600000432	0	0	0	583.3996600000432	583.3996600000432	
