C:\Users\naulab\ztree367\240531_1309.xls
240531_1309	1	summary	Period	Profits[1]	Profits[2]	Profits[3]	Profits[4]	Profits[5]	Profits[6]	Profits[7]	Profits[8]	Profits[9]	Profits[10]	Profits[11]	Profits[12]	Profits[13]	Profits[14]	Profits[15]	Profits[16]	Profits[17]	Profits[18]	Profits[19]	Profits[20]	
240531_1309	1	summary	1	581.1037500000001	986.1148600000795	953.6082999999751	1099.370479999951	424.9929299998912	1083.919040000318	926.1254400000721	525.9386000001804	562.8774799998174	820.9256799999066	583.5214000000502	1058.92211000007	1052.32796000005	946.6812199997833	355.4984200001089	919.9992799998402	371.7581999998831	963.7232800000626	506.8283299999567	878.82375	
240531_1309	1	summary	2	995.4330000000308	901.3390599999891	367.3377399999369	1067.454089999902	898.2179999998771	445.5100000000001	565.9337000000326	439.7449199998216	890.2000000000001	993.4988800000773	1126.266550000032	925.1076600001404	1083.709040000048	573.3182000000332	932.66125	380.0389799999353	479.1729499999725	1126.961990000425	958.3068000000296	366.5993099999381	
240531_1309	1	summary	3	526.1523799999548	961.0604399997649	442.0926500000758	963.7521500000963	875.5795200001448	947.9173600001121	382.1215200001525	1011.906600000237	484.3899400000414	1092.34	542.9250000000001	439.487310000012	387.4343400000106	939.6193599998996	980.9869599999115	990.6023600003356	866.4677200001386	931.3438199998845	1058.916669999751	531.9536299999547	
240531_1309	1	summary	4	405.0505000000238	541.0552500000922	906.3846000000369	915.3575	924.52875	504.1908300002024	376.015	971.5051600001403	1061.892130000093	910.8182900000784	973.3020799998437	381.6495999999345	922.8247400000341	492.192700000084	994.7290299998213	986.8595500000275	494.1754599998868	913.3546999997693	386.8252200001222	1004.416720000239	
240531_1309	1	summary	5	1011.99	1067.311999999918	894.5684000000288	972.79	549.6632000001265	586.6730999999656	1035.028960000072	590.5226599999494	963.8004999999539	372.19375	1023.786280000084	1130.796239999768	373.3492600000324	903.0445899999585	994.7014399999544	433.7569599999627	1029.641699999775	549.9119199999049	917.5835400000995	374.4483599999361	
240531_1309	1	summary	6	1105.5	581.2244100000838	1024.981429999953	416.9196600000956	1015.271380000149	974.8421099999617	432.2538000001106	959.26875	986.409929999963	555.2250999998709	1022.901560000014	435.4058799998882	1145.993129999796	581.110200000034	527.9647999998648	903.8653399998765	799.9008399999584	934.1989999999641	876.0459400000646	551.5676000000793	
240531_1309	1	summary	7	525.0451699998497	966.5060800000548	967.0835100000375	1061.071200000029	1038.258670000115	878.8955900001223	385.947590000066	548.2792900001909	568.5605800001463	1045.41443999996	380.1340199999675	870.1925000000001	964.5827100001113	377.8917600000324	1000.782960000178	1057.669380000236	837.9587600000901	486.3737899999868	1094.506760000144	497.7044799999148	
240531_1309	1	summary	8	566.7736799997837	992.7003599999566	1051.308299999952	1129.863740000101	510.1225	1121.4475	455.5838999999222	520.8	874.9917800000101	1076.92	361.1255599999381	870.0420799999312	481.0258800000418	901.6928599999321	1007.782519999952	391.4542799999333	792.6564799999353	764.7611799999373	516.811680000031	835.4725000000001	
240531_1309	1	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
240531_1309	1	session	1	0	0	0	0	0	0	
240531_1309	1	session	2	0	0	0	0	0	0	
240531_1309	1	session	3	0	0	0	0	0	0	
240531_1309	1	session	4	0	0	0	0	0	0	
240531_1309	1	session	5	0	0	0	0	0	0	
240531_1309	1	session	6	0	0	0	0	0	0	
240531_1309	1	session	7	0	0	0	0	0	0	
240531_1309	1	session	8	0	0	0	0	0	0	
240531_1309	1	session	9	0	0	0	0	0	0	
240531_1309	1	session	10	0	0	0	0	0	0	
240531_1309	1	session	11	0	0	0	0	0	0	
240531_1309	1	session	12	0	0	0	0	0	0	
240531_1309	1	session	13	0	0	0	0	0	0	
240531_1309	1	session	14	0	0	0	0	0	0	
240531_1309	1	session	15	0	0	0	0	0	0	
240531_1309	1	session	16	0	0	0	0	0	0	
240531_1309	1	session	17	0	0	0	0	0	0	
240531_1309	1	session	18	0	0	0	0	0	0	
240531_1309	1	session	19	0	0	0	0	0	0	
240531_1309	1	session	20	0	0	0	0	0	0	
