C:\Users\naulab\ztree367\240531_1309.xls
240531_1309	1	summary	
240531_1309	1	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
240531_1309	1	session	1	526.1523799999548	0	0	0	526.1523799999548	526.1523799999548	
240531_1309	1	session	2	541.0552500000922	0	0	0	541.0552500000922	541.0552500000922	
240531_1309	1	session	3	894.5684000000288	0	0	0	894.5684000000288	894.5684000000288	
240531_1309	1	session	4	1129.863740000101	0	0	0	1129.863740000101	1129.863740000101	
240531_1309	1	session	5	1038.258670000115	0	0	0	1038.258670000115	1038.258670000115	
240531_1309	1	session	6	586.6730999999656	0	0	0	586.6730999999656	586.6730999999656	
240531_1309	1	session	7	1035.028960000072	0	0	0	1035.028960000072	1035.028960000072	
240531_1309	1	session	8	439.7449199998216	0	0	0	439.7449199998216	439.7449199998216	
240531_1309	1	session	9	1061.892130000093	0	0	0	1061.892130000093	1061.892130000093	
240531_1309	1	session	10	555.2250999998709	0	0	0	555.2250999998709	555.2250999998709	
240531_1309	1	session	11	973.3020799998437	0	0	0	973.3020799998437	973.3020799998437	
240531_1309	1	session	12	1058.92211000007	0	0	0	1058.92211000007	1058.92211000007	
240531_1309	1	session	13	1145.993129999796	0	0	0	1145.993129999796	1145.993129999796	
240531_1309	1	session	14	903.0445899999585	0	0	0	903.0445899999585	903.0445899999585	
240531_1309	1	session	15	1000.782960000178	0	0	0	1000.782960000178	1000.782960000178	
240531_1309	1	session	16	919.9992799998402	0	0	0	919.9992799998402	919.9992799998402	
240531_1309	1	session	17	494.1754599998868	0	0	0	494.1754599998868	494.1754599998868	
240531_1309	1	session	18	963.7232800000626	0	0	0	963.7232800000626	963.7232800000626	
240531_1309	1	session	19	1058.916669999751	0	0	0	1058.916669999751	1058.916669999751	
240531_1309	1	session	20	878.82375	0	0	0	878.82375	878.82375	
