C:\Users\naulab\ztree367\240530_1406.xls
240530_1406	1	summary	Period	Profits[1]	Profits[2]	Profits[3]	Profits[4]	Profits[5]	Profits[6]	Profits[7]	Profits[8]	Profits[9]	Profits[10]	Profits[11]	Profits[12]	Profits[13]	Profits[14]	Profits[15]	Profits[16]	Profits[17]	Profits[18]	Profits[19]	Profits[20]	
240530_1406	1	summary	1	494.5025000002596	497.3948699999531	1128.029419999968	908.5966199998813	964.3763199998066	471.6189500000584	1052.436779999725	954.4739599999321	859.0560499999149	408.3812500002107	391.53	458.3930399999069	1100.023239999814	930.5464000001434	1000.380769999988	1005.313519999811	879.7671200001123	1077.148480000207	571.2209400001879	555.4975200000847	
240530_1406	1	summary	2	360.70125	853.9588999999758	1068.489479999985	895.9821499999555	461.8123299999209	1009.418250000029	586.6265699999839	942.3243199999886	938.0249199998216	377.9644399999897	449.2377299997385	986.7444000001066	1160.72	991.4205399999605	1010.305309999872	542.5513799997804	550.8425100001612	1093.34711999994	574.0823399997631	1153.345059999856	
240530_1406	1	summary	3	999.0564699995856	968.3621000000334	907.7273000000535	1166.650189999852	428.2951399998763	929.5115999998525	956.0337500000001	580.9595399999503	472.0095099999849	449.1396000000264	966.4811199999531	521.114880000106	785.2180000000517	404.3348000000697	1022.246599999955	431.3364899999625	550.7548200000473	946.3601999999746	882.5848199998657	866.8945999999414	
240530_1406	1	summary	4	574.0675599999842	989.2325600001706	972.6448399998596	1186.94	579.7056599998009	1050.62193999996	387.7320800000337	1005.926899999799	983.2511999999173	476.9119999997899	933.590990000061	927.8995200001448	857.53	823.5669300000346	379.3722199999029	1049.009189999927	575.99	1065.984550000035	472.2444599999872	519.8169599999116	
240530_1406	1	summary	5	498.72625	364.0925699998846	375.0525	1005.92	450.2299199998845	1004.99	880.511729999925	952.625	1047.72915000004	1085.583019999957	382.853170000033	946.2242000000249	1037.678740000049	1097.231080000049	386.9775	987.3840400000988	515.7345599998813	1065.655999999959	384.599339999822	1018.373939999954	
240530_1406	1	summary	6	395.3725	456.8657399999874	582.9848499999498	987.2775599999842	1003.010319999899	998.5795199999213	1072.78125	821.07125	419.2121099999885	1082.030799999968	902.5369500000379	430.6283800001	414.8322500000359	547.004399999953	1044.961299999967	1042.604159999863	890.1452399999369	434.0408799998882	997.3461000000349	1082.577219999903	
240530_1406	1	summary	7	409.8750600000354	459.8225	401.8498899999307	976.7871999999508	944.4096799998451	864.2783299999533	1106.824430000137	805.4179200000688	444.35875	994.2666500000399	1036.940400000026	464.8292999999074	947.2697500000301	407.5665299999889	998.233680000091	1048.753439999987	1024.995479999925	1125.228159999903	445.7893000000262	421.6291199998557	
240530_1406	1	summary	8	478.6566900001501	972.9908800001442	480.7678800001648	1036.986809999919	1124.450360000174	504.1570700000727	1058.875	961.0056500000239	530.008559999786	972.9264599999576	924.6613599999156	903.4228900000115	416.2671599998931	1087.700479999942	581.5305899999163	370.5982799997647	992.7589600000345	1006.362680000106	473.8377600000682	966.8246599999372	
240530_1406	1	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
240530_1406	1	session	1	0	0	0	0	0	0	
240530_1406	1	session	2	0	0	0	0	0	0	
240530_1406	1	session	3	0	0	0	0	0	0	
240530_1406	1	session	4	0	0	0	0	0	0	
240530_1406	1	session	5	0	0	0	0	0	0	
240530_1406	1	session	6	0	0	0	0	0	0	
240530_1406	1	session	7	0	0	0	0	0	0	
240530_1406	1	session	8	0	0	0	0	0	0	
240530_1406	1	session	9	0	0	0	0	0	0	
240530_1406	1	session	10	0	0	0	0	0	0	
240530_1406	1	session	11	0	0	0	0	0	0	
240530_1406	1	session	12	0	0	0	0	0	0	
240530_1406	1	session	13	0	0	0	0	0	0	
240530_1406	1	session	14	0	0	0	0	0	0	
240530_1406	1	session	15	0	0	0	0	0	0	
240530_1406	1	session	16	0	0	0	0	0	0	
240530_1406	1	session	17	0	0	0	0	0	0	
240530_1406	1	session	18	0	0	0	0	0	0	
240530_1406	1	session	19	0	0	0	0	0	0	
240530_1406	1	session	20	0	0	0	0	0	0	
