C:\Users\naulab\ztree367\240530_1406.xls
240530_1406	1	summary	
240530_1406	1	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
240530_1406	1	session	1	478.6566900001501	0	0	0	478.6566900001501	478.6566900001501	
240530_1406	1	session	2	456.8657399999874	0	0	0	456.8657399999874	456.8657399999874	
240530_1406	1	session	3	907.7273000000535	0	0	0	907.7273000000535	907.7273000000535	
240530_1406	1	session	4	1186.94	0	0	0	1186.94	1186.94	
240530_1406	1	session	5	579.7056599998009	0	0	0	579.7056599998009	579.7056599998009	
240530_1406	1	session	6	864.2783299999533	0	0	0	864.2783299999533	864.2783299999533	
240530_1406	1	session	7	1106.824430000137	0	0	0	1106.824430000137	1106.824430000137	
240530_1406	1	session	8	580.9595399999503	0	0	0	580.9595399999503	580.9595399999503	
240530_1406	1	session	9	419.2121099999885	0	0	0	419.2121099999885	419.2121099999885	
240530_1406	1	session	10	994.2666500000399	0	0	0	994.2666500000399	994.2666500000399	
240530_1406	1	session	11	1036.940400000026	0	0	0	1036.940400000026	1036.940400000026	
240530_1406	1	session	12	986.7444000001066	0	0	0	986.7444000001066	986.7444000001066	
240530_1406	1	session	13	1160.72	0	0	0	1160.72	1160.72	
240530_1406	1	session	14	991.4205399999605	0	0	0	991.4205399999605	991.4205399999605	
240530_1406	1	session	15	1022.246599999955	0	0	0	1022.246599999955	1022.246599999955	
240530_1406	1	session	16	1048.753439999987	0	0	0	1048.753439999987	1048.753439999987	
240530_1406	1	session	17	575.99	0	0	0	575.99	575.99	
240530_1406	1	session	18	1077.148480000207	0	0	0	1077.148480000207	1077.148480000207	
240530_1406	1	session	19	384.599339999822	0	0	0	384.599339999822	384.599339999822	
240530_1406	1	session	20	1018.373939999954	0	0	0	1018.373939999954	1018.373939999954	
